<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Trash</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/trash/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking Down Organic Waste</title>
		<link>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/</link>
		<comments>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:48:46 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active Ingredient]]></category>
		<category><![CDATA[BioHitech]]></category>
		<category><![CDATA[Cafeterias]]></category>
		<category><![CDATA[Deep Freeze]]></category>
		<category><![CDATA[GOHBio 1001]]></category>
		<category><![CDATA[Health Issue]]></category>
		<category><![CDATA[Health Regulations]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Organic Matter]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Progressive Organizations]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Soup Kitchens]]></category>
		<category><![CDATA[Spits]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Decomposition]]></category>
		<category><![CDATA[Whiz Bang]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=154</guid>
		<description><![CDATA[Ever wonder what happens to all the leftovers from, well everywhere? Mostly leftovers go into the trash and then to a landfill. Some leftovers are donated to soup kitchens (although health regulations and the issue of an employee from eith party getting the food to the non-profit make this tough to pull off). Progressive organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what happens to all the leftovers from, well everywhere?</p>
<p>Mostly leftovers go into the trash and then to a landfill. Some leftovers are donated to soup kitchens (although health regulations and the issue of an employee from eith party getting the food to the non-profit make this tough to pull off). Progressive organizations have turned to composting.</p>
<p>Now there is a whiz-bang technology that promises, &#8220;you can throw anything in the machine that you can digest yourself.&#8221;</p>
<p>BioHightech debuted the GOHBio 1001 (not sure how to say that) recently. It is a high volume organic waste decomposition system &#8211; an anaerobic digestion chamber &#8211; an institutional stomach. It looks like a deep freeze.</p>
<p>The GOHBio 1001&#8242;s &#8220;active ingredient&#8221; are microbes which need periodic replenishment. They truly digest the organic matter and the machine spits out water that qualifies to go down an ordinary drain. The remaining waste is dramatically reduced in volume and gets cleaned out every few months.</p>
<p>Cost savings potential for high volume kitchens and cafeterias and manufacturing is significant.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial food scrap composting</title>
		<link>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/</link>
		<comments>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:37:31 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Composting Services]]></category>
		<category><![CDATA[Mandatory Recycling]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling Bins]]></category>
		<category><![CDATA[Recycling Services]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Bins]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=115</guid>
		<description><![CDATA[San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%. Essentially about one-third [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%.</p>
<p>Essentially about one-third of landfilled material is recyclable. Tenants, both residential and commercial want to recycle, but the owners have been lagging.</p>
<p>Logistically, buildings have to supply three waste and recycling bins. One each for trash, recyclables and composting.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Landfill Tipping Fees To Increase</title>
		<link>http://midasmanagementconsulting.com/101/wisconsin-landfill-tipping-fees-to-increase/</link>
		<comments>http://midasmanagementconsulting.com/101/wisconsin-landfill-tipping-fees-to-increase/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:55:02 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Budget Shortfall]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[landfill tipping fee]]></category>
		<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Haulers]]></category>
		<category><![CDATA[Wisconsin landfill]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=101</guid>
		<description><![CDATA[Wisconsin landfills have low costs which encourages waste haulers in bordering states to use Wisconsin landfills. To help offset the budget shortfall, and for a host of other reasons, the landfill tipping fee is set to rise from $5.90 per ton to $13.00 per ton. Yikes! Critics say the out of state haulers will look [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin landfills have low costs which encourages waste haulers in bordering states to use Wisconsin landfills.</p>
<p>To help offset the budget shortfall, and for a host of other reasons, the landfill tipping fee is set to rise from $5.90 per ton to $13.00 per ton. Yikes!</p>
<p>Critics say the out of state haulers will look elsewhere for landfills, and that the plan won&#8217;t work to generate extra revenue for the state.</p>
<p>The risk to trash generators is that since this is a state tax, you&#8217;ll have to eat the cost increase should the State legislature pass the bill.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/101/wisconsin-landfill-tipping-fees-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every dollar counts&#8230;</title>
		<link>http://midasmanagementconsulting.com/79/every-dollar-counts/</link>
		<comments>http://midasmanagementconsulting.com/79/every-dollar-counts/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:49:39 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[County Humane Society]]></category>
		<category><![CDATA[Dane County Humane Society]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Mccloud]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pam]]></category>
		<category><![CDATA[Prospective Client]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Removal Management]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=79</guid>
		<description><![CDATA[Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great results and savings for us in the waste removal management of our shelter. As promised, your process was very independent of our busy day-to-day operations. The results of your work are also [...]]]></description>
			<content:encoded><![CDATA[<p>Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great <a title="results" href="http://midasmanagementconsulting.com/results/">results</a> and savings for us in the waste removal management of our shelter.</p>
<p>As promised, your process was very independent of our busy day-to-day operations. The results of your work are also excellent: 46% on recycling, 39% on trash at one location, and 17% at our other!</p>
<p>We also appreciate that your first initiative was to effectively handle building repairs resulting from waste<br />
hauler damage, prior to collecting any fees.</p>
<p>I would be happy to recommend your organization to any prospective client. Thank you!</p>
<p>Pam McCloud Smith<br />
Executive Director<br />
Dane County Humane Society</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/79/every-dollar-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Waste Management&#8230;</title>
		<link>http://midasmanagementconsulting.com/73/solid-waste-management/</link>
		<comments>http://midasmanagementconsulting.com/73/solid-waste-management/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:41:17 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Expert Services]]></category>
		<category><![CDATA[Innovative Recycling]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Management Accounting]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Small Wonder]]></category>
		<category><![CDATA[Spot Markets]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[Waste Management Program]]></category>
		<category><![CDATA[Waste Vendors]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=73</guid>
		<description><![CDATA[Are there three less glamorous words? Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have someone keep their trash out of sight. Small wonder, then, that most companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are there three less glamorous words?</strong></p>
<p>Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have<br />
someone keep their trash out of sight.</p>
<p>Small wonder, then, that most companies give their waste management program accounting sheets only the briefest of glances.</p>
<p>And that could be costing you money. A lot of money.</p>
<p>But what if you could save 25% a year on your hauler costs? Or recoup as much as 40% of your waste program expense through innovative recycling spot markets? How would that affect your bottom line?</p>
<p>Midas Management Consulting, LLC provides expert services for solid waste management consulting programs. We&#8217;ll uncover the waste in your waste &#8211; the overcharges, unnecessary add-ons, and many other<br />
ways waste vendors take you to the cleaners. We know where to look and what to look for. And when we find it &#8211; and we will &#8211; we both save.</p>
<p>In fact, we&#8217;re so confident we can save you money, that <a href="http://midasmanagementconsulting.com/100-risk-free-guarantee/">we offer the best guarantee in the industry</a>.</p>
<p>And best of all, it costs you nothing to discover your savings, because we ONLY invoice AFTER the savings hit your bottom line.</p>
<p>Over 90% of our clients enjoy substantial savings of 40% or more.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/73/solid-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Consultant Service and Process Summary</title>
		<link>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/</link>
		<comments>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:02:37 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Consultant Service]]></category>
		<category><![CDATA[Contract Evaluation]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Financial Impact Statement]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Implementation Recommendations]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Overages]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Waste Consulting]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=28</guid>
		<description><![CDATA[Our waste consulting process is as follows: 1. Invoice Evaluation Twelve months worth of trash and recycling invoices are analyzed and evaluated for trends, overages and shortages and available refunds. 2. Waste Stream Evaluation An evaluation is conducted either using digital pictures or by an on-site visit. We do this without delays or interruptions to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="text"><strong><span style="font-size: small;"></span></strong></span><span class="text"><span style="font-size: 12px; line-height: 15px;">Our waste consulting process is as follows:</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">1. Invoice Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Twelve months worth of trash and recycling invoices are analyzed and evaluated for trends, overages and shortages and available refunds.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">2. Waste Stream Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">An evaluation is conducted either using digital pictures or by an on-site visit. We do this without delays or interruptions to day to day operations.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">3. Contract Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Current hauler contracts are compared to best practices and to ensure that proper service is being provided to the client.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">4. Recommendation and Implementation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Recommendations are presented with a financial impact statement. We then implement striving to do 95% of the execution for the client.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">5. Follow Up Monitoring<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Invoices are reviewed monthly for accuracy, price increase notices are battled for the client and new opportunities are presented as they arise.</span></span></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Little Insider Secret&#8230;</title>
		<link>http://midasmanagementconsulting.com/26/the-dirty-little-insider-secret/</link>
		<comments>http://midasmanagementconsulting.com/26/the-dirty-little-insider-secret/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:00:11 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Dumpster]]></category>
		<category><![CDATA[Economic Incentive]]></category>
		<category><![CDATA[Insider Secret]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Money Every Time]]></category>
		<category><![CDATA[Obligation Consultation]]></category>
		<category><![CDATA[Ordinary Circumstances]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Haulers]]></category>
		<category><![CDATA[Waste Management Program]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=26</guid>
		<description><![CDATA[&#8230;Or How We Work With You. You&#8217;re probably thinking  you did the smart thing by bidding out your waste management hauler contract to get the best price. And under ordinary circumstances that would be true, but&#8230; When it comes to waste disposal and recycling, the haulers set the market price, not the consumers. Waste haulers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;Or How We Work With You.</strong></p>
<p>You&#8217;re probably thinking  you did the smart thing by bidding out your waste management hauler contract to get the best price. And under ordinary circumstances that would be true, but&#8230;</p>
<p>When it comes to waste disposal and recycling, the haulers set the market price, not the consumers. Waste haulers have no economic incentive to help their clients optimize costs! Because the hauler makes money every time they bring a truck on site, and for every dumpster they haul.</p>
<p>What that means is that most firms are paying more for their waste services and equipment than they should – or need to! And they don’t know that they’re being taken to the cleaners!</p>
<p>Wouldn’t you like to know whether your company is throwing good cash away on your solid waste management program?</p>
<p>If you’d like to discover the hidden savings and potential revenue in your trash, <a href="http://midasmanagementconsulting.com/contact-midas/">let Midas Management Consulting help you now.<br />
</a><br />
Download our free report, or simply <a href="http://midasmanagementconsulting.com/contact-midas/">contact us for your free, no-obligation consultation today.</a></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/26/the-dirty-little-insider-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

