<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Recycling</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bagster, Dumpster in a Bag is a great idea</title>
		<link>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/</link>
		<comments>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:44:53 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bagster]]></category>
		<category><![CDATA[Bagster Dumpster]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Lifespans]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Retail Outlets]]></category>
		<category><![CDATA[Super Sack]]></category>
		<category><![CDATA[Thinking Out Of The Box]]></category>
		<category><![CDATA[Transportation Business]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=176</guid>
		<description><![CDATA[Recently Waste Management launched a new way for homeowners and contractors to dispose of their waste. Bagster is a &#8220;dumpster in a bag.&#8221; It is essentially a repurposed Super Sack, that is a large, sturdy woven bag, the size of a Gaylord. The Bagster is bought at retail outlets like Home Depot and when full, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Waste Management launched a new way for homeowners and contractors to dispose of their waste. <a href="http://www.thebagster.com/">Bagster</a> is a &#8220;dumpster in a bag.&#8221; It is essentially a repurposed Super Sack, that is a large, sturdy woven bag, the size of a Gaylord.</p>
<p>The Bagster is bought at retail outlets like Home Depot and when full, the user schedules and pays for a pick up with a credit card by phone.</p>
<p>Convenient because there is no dumpster to drop off and left to sit around until you start your project. You just buy the Bagster and open it up when you begin work.</p>
<p>It takes Waste Management&#8217;s trucks off the road. Which is a big deal for them in terms of reducing their carbon footprint and reducing fuel costs and extending vehicle lifespans because they are in the transportation business as much as as they are in the waste and recycling business.</p>
<p>Not yet available in every market, we sure hope Bagster catches on and proves itself. Kudos to Waste Management for thinking out of the box!</p>
<p>If you have used a Bagster, I&#8217;d love to hear about your experience. Would you please share it with me here?</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimately Gazelle Disappoints</title>
		<link>http://midasmanagementconsulting.com/173/ultimately-gazelle-disappoints/</link>
		<comments>http://midasmanagementconsulting.com/173/ultimately-gazelle-disappoints/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:24:26 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[Gazelle]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=173</guid>
		<description><![CDATA[OK, got the scoop from Gazelle today. Rather then paraphrase, here&#8217;s the note I received from customer service: Hello Tim, I have researched your order, unfortunately at this time we do not provide free shipping for items that are eligible for recycling only. If you would like to send your items please send them to: [...]]]></description>
			<content:encoded><![CDATA[<p>OK, got the scoop from Gazelle today. Rather then paraphrase, here&#8217;s the note I received from customer service:</p>
<p><em><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri;"><span style="font-size: 12pt;">Hello Tim,</p>
<p>I have researched your order, unfortunately at this time we do not provide free shipping for items that are eligible for recycling only. If you would like to send your items please send them </span></span></span>to:</em></p>
<p><em>Gazelle</em></p>
<p><em>61 North Beacon St.</em></p>
<p><em>Suite 3000</em></p>
<p><em>Boston Ma, 02134</em></p>
<p><em> </em></p>
<p><em>If you would rather not send in your item here is a link to a page on our site that can help you locate a <a href="http://www.gazelle.com/recyclers" target="_blank">local recycle center </a> so you can responsibly recycle these items.</em></p>
<p><em>Thank you,</em></p>
<p><em> Nicole</em></p>
<p><em>Customer Care</em></p>
<p><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri;"><span style="font-size: 12pt;">This is just a bit of a snafu don&#8217;t you think? No where is this policy mentioned on the site, or in the order fulfillment process. In fact, I was instructed to print up a packing slip and the FAQ says an envelope will arrive shortly.</span></span></span></p>
<p><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri;"><span style="font-size: 12pt;">At a minimum, this policy should be revealed during the order fulfillment process, prior to the step where one prints up the packing slip. </span></span></span></p>
<p><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri;"><span style="font-size: 12pt;">I venture to say that the envelope should be sent anyway in order to &#8220;buy a customer.&#8221; Everyone knows that customer acquisition is much more costly than repeat business, so Gazelle would do well to suffer a small loss in order to acquire a customer who will experience a smooth process from the get go, gain confidence from the experience and then continue to do (profitable) business with them.</span></span></span></p>
<p><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri;"><span style="font-size: 12pt;">As it is, I&#8217;m grumpy with Gazelle, doubtful that I&#8217;ll do business with them in the future and I now have to source a local cell phone recycler &#8211; after having old junk clutter my desktop for two weeks.</span></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/173/ultimately-gazelle-disappoints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foam Densifiers</title>
		<link>http://midasmanagementconsulting.com/157/foam-densifiers/</link>
		<comments>http://midasmanagementconsulting.com/157/foam-densifiers/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:59:11 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Dart Container Corp]]></category>
		<category><![CDATA[Densification]]></category>
		<category><![CDATA[Densifier]]></category>
		<category><![CDATA[Distribution Center]]></category>
		<category><![CDATA[Distribution Center Recycling]]></category>
		<category><![CDATA[Fancy Term]]></category>
		<category><![CDATA[Foam Blocks]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Food Service Foam]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Gallon Bucket]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Pick Ups]]></category>
		<category><![CDATA[Polystyrene Foam]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Raw Material]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Service Foam]]></category>
		<category><![CDATA[Tiny Little Blocks]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=157</guid>
		<description><![CDATA[Polystyrene foam. Fun stuff. Ubiquitous. Most often landfilled. Foam densification is a fancy term for compacting polystyrene foam into tiny little blocks. Foam by definition is full of air, so smushing it anyway you can saves a lot of space, which reduces waste disposal pick ups and thus, costs. For example, Dart Container Corp makes [...]]]></description>
			<content:encoded><![CDATA[<p>Polystyrene foam. Fun stuff. Ubiquitous. Most often landfilled.</p>
<p>Foam densification is a fancy term for compacting polystyrene foam into tiny little blocks. Foam by definition is full of air, so smushing it anyway you can saves a lot of space, which reduces waste disposal pick ups and thus, costs.</p>
<p>For example, Dart Container Corp makes a densifier that can compact a foam mound the size of a Prius into the volume of a five-gallon bucket.</p>
<p>Foam densifiers are great fits for distribution center recycling and food service foam is very common too. The equipment isn&#8217;t cheap, so sourcing it requires great care. Leasing is a good option, especially if you are selling the densified foam to an organization who uses it as a raw material.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/157/foam-densifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks and Packaging Recycling</title>
		<link>http://midasmanagementconsulting.com/164/starbucks-and-packaging-recycling/</link>
		<comments>http://midasmanagementconsulting.com/164/starbucks-and-packaging-recycling/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:28:55 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% recycled paperboard]]></category>
		<category><![CDATA[Backhaul recycling]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Cup Summit]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[old corrugated cardboard]]></category>
		<category><![CDATA[paperboard recycling]]></category>
		<category><![CDATA[Recyclable Material]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[recycling containers]]></category>
		<category><![CDATA[recycling old corrugated cardboard]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trash receptacle]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=164</guid>
		<description><![CDATA[Starbucks wants its cups to be 100% recyclable by 2012. That&#8217;s a great goal for a company that uses three billion cups annually. So Starbucks has begun to gathered stakeholders from every step in their supply chain and beyond to discuss the matter. Cup Summit included suppliers, paperboard companies, municipalities, recyclers, waste haulers, manufacturers, and [...]]]></description>
			<content:encoded><![CDATA[<p>Starbucks wants its cups to be 100% recyclable by 2012. That&#8217;s a great goal for a company that uses three billion cups annually.</p>
<p>So Starbucks has begun to gathered stakeholders from every step in their supply chain and beyond to discuss the matter. Cup Summit included suppliers, paperboard companies, municipalities, recyclers, waste haulers, manufacturers, and environmental NGOs.</p>
<p>While cross-channel discussions were reportedly a big eye opener, many are skeptical, which is typical of any ambitious undertaking.</p>
<p>Sourcing 100% recycled paperboard is relatively easy. The key issue is related to the recycling the used cups.</p>
<p>Regulations are the first obstacle. Starbucks must be able to get their cups as old corrugated cardboard (OCC) so they can be recycled in the first place. That&#8217;s the basic regulatory hurdle.</p>
<p>Then the next obstacle is that the cups must be recyclable at the local level. The communities must first recycle, and not all do. Understand that recycling has always been a numbers game. That is, is there enough of the used material to sell it in bulk to someone who will use the material as a raw material. So even if there is a market for a material, there may not be a market near enough to make the transaction economically viable. In simple terms, low volume of a material and transportation costs (both economic and for sustainablity-minded companies, carbon footprint) may be deal breakers.</p>
<p>Recycling old corrugated cardboard is widespread, so getting the cups to qualify is important. But keep in mind they are contaminated by the contents. For example, you can&#8217;t recycle pizza boxes because of the grease and cheese residue. On disposal, Starbucks&#8217; cups held or still hold, coffee, tea, milk, sugar and other toppings which could preclude recycling.</p>
<p>This segues to the real elephant in the room (pardon my mixing of metaphors throughout), Starbucks&#8217; customers. Most cups leave by the front door or the drive through and how do you control them? Influencing guest actions has been a real bugbear for amusement parks and hotels because even if these organizations provide recycling containers, they aren&#8217;t often used properly and often the recyclable material is tossed in the trash receptacle anyway.</p>
<p>So it&#8217;s very tough for organizations whose guests operate within their boundaries, but like I said, most Starbucks cups leave the premises and end up far from Starbucks&#8217; control.</p>
<p>From where I sit, the initiative deserves credit. It&#8217;s ambitious, it&#8217;s worthwhile and to succeed it must be a game changer. Like Gazelle, this is one project I&#8217;ll be following going forward.</p>
<p>What do you think? Is the project feasible? What would have to change? Let me know!</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/164/starbucks-and-packaging-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Gadgets On Gazelle</title>
		<link>http://midasmanagementconsulting.com/161/sell-your-gadgets-on-gazelle/</link>
		<comments>http://midasmanagementconsulting.com/161/sell-your-gadgets-on-gazelle/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:37:56 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Cost Control Tips]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronics recycling]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[Gazelle]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=161</guid>
		<description><![CDATA[Now that consumers are swarming the malls, it may not surprise you learn the average US consumer spends $1,500 every year on electronic gadgets. So we Americans are churning and burning through our electronics really fast. That&#8217;s where Gazelle comes in. Gazelle enables recycling through a neat business model that&#8217;s akin to Netflix, another favorite [...]]]></description>
			<content:encoded><![CDATA[<p>Now that consumers are swarming the malls, it may not surprise you learn the average US consumer spends $1,500 every year on electronic gadgets. So we Americans are churning and burning through our electronics really fast. That&#8217;s where Gazelle comes in.</p>
<p>Gazelle enables recycling through a neat business model that&#8217;s akin to Netflix, another favorite of mine. <a title="How Gazelle works" href="http://www.gazelle.com/main/index/how_it_works">View how Gazelle works here, </a>but suffice it to say you notify Gazelle of the items you want to dispose of, they make you an offer and, if accepted, send you the box. When you send it back, you get paid!</p>
<p>Not a bad way to close the end of life loop for consumer electronics!</p>
<p>What&#8217;s more, businesses, non-profits and schools can sell to Gazelle in bulk too!</p>
<p>I hope Gazelle pans out. It&#8217;s a novel idea and a needed one. I am going to try it out soon and I&#8217;ll post my experience when I do.  Why not try Gazelle yourself and let me know how it goes?</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/161/sell-your-gadgets-on-gazelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling for Manufacturing</title>
		<link>http://midasmanagementconsulting.com/137/recycling-for-manufacturing/</link>
		<comments>http://midasmanagementconsulting.com/137/recycling-for-manufacturing/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Cost Control Tips]]></category>
		<category><![CDATA[Buy Hardware]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hardware Store]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Tarps]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Waste Disposal Costs]]></category>
		<category><![CDATA[Waste Stream]]></category>
		<category><![CDATA[Waste Streams]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=137</guid>
		<description><![CDATA[Creative recycling can go a long way towards minimizing waste disposal costs. Recently we got creative with recyling recommendations for a manufacturer. Two waste streams in particular were bulky and hard to compact. The first was literally acres of tarps. These are the blue tarps you can buy at any home improvement or hardware store. [...]]]></description>
			<content:encoded><![CDATA[<p>Creative recycling can go a long way towards minimizing waste disposal costs. Recently we got creative with recyling recommendations for a manufacturer. Two waste streams in particular were bulky and hard to compact.</p>
<p>The first was literally acres of tarps. These are the blue tarps you can buy at any home improvement or hardware store. Thing is, they were huge since they&#8217;re meant to wrap trains during transit. We sourced a local home improvement non-profit who was willing to accept the tarps and cut them down to (re)salable sizes. A win-win, but also one with strong local PR and media potential.</p>
<div id="attachment_139" class="wp-caption alignnone" style="width: 310px"><a href="http://midasmanagementconsulting.com/wp-content/uploads/2009/11/dscf0889.jpg"><img class="size-medium wp-image-139" title="Tarps were trashed, but reusable" src="http://midasmanagementconsulting.com/wp-content/uploads/2009/11/dscf0889-300x225.jpg" alt="How to recycle tarps" width="300" height="225" /></a><p class="wp-caption-text">How to recycle tarps</p></div>
<p>The second waste stream was small spools. Purchasing sourced the material at lower cost, but the spools were not recylable nor were they returnable to the supplier. Nor was the disposal cost part of Purchasing&#8217;s math. This item made the case for a sustainable or green purchasing practices.</p>
<div id="attachment_138" class="wp-caption alignnone" style="width: 310px"><a href="http://midasmanagementconsulting.com/wp-content/uploads/2009/11/dscf0913.jpg"><img class="size-medium wp-image-138" title="It's smart to source recyclable or returnable spools" src="http://midasmanagementconsulting.com/wp-content/uploads/2009/11/dscf0913-300x225.jpg" alt="It's smart to source recyclable or returnable spools" width="300" height="225" /></a><p class="wp-caption-text">It&#39;s smart to source recyclable or returnable spools</p></div>
<p>What materials at your plant or shop can you recycle with just a little effort and creativity?</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/137/recycling-for-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results exceeded expectations&#8230;</title>
		<link>http://midasmanagementconsulting.com/81/results-exceeded-expectations/</link>
		<comments>http://midasmanagementconsulting.com/81/results-exceeded-expectations/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:52:20 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Premier Care]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=81</guid>
		<description><![CDATA[Tim, Again, thank you for the excellent job you have done. Initially, I had some reservations as to how you were going to achieve any substantial or worthwhile waste and recycling savings. However, the results of your work exceeded my expectations and the expectations of my facilities director. Please feel free to use me for [...]]]></description>
			<content:encoded><![CDATA[<p>Tim, Again, thank you for the excellent job you have done.</p>
<p>Initially, I had some reservations as to how you were going to achieve any substantial or worthwhile waste and recycling savings.</p>
<p>However, the <a title="results" href="http://midasmanagementconsulting.com/results/">results</a> of your work exceeded my expectations and the expectations of my facilities director.</p>
<p>Please feel free to use me for a reference. I wish you continued success.</p>
<p>Kalman Wenig<br />
CEO<br />
Premier Care Centers, LLC</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/81/results-exceeded-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every dollar counts&#8230;</title>
		<link>http://midasmanagementconsulting.com/79/every-dollar-counts/</link>
		<comments>http://midasmanagementconsulting.com/79/every-dollar-counts/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:49:39 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[County Humane Society]]></category>
		<category><![CDATA[Dane County Humane Society]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Mccloud]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pam]]></category>
		<category><![CDATA[Prospective Client]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Removal Management]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=79</guid>
		<description><![CDATA[Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great results and savings for us in the waste removal management of our shelter. As promised, your process was very independent of our busy day-to-day operations. The results of your work are also [...]]]></description>
			<content:encoded><![CDATA[<p>Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great <a title="results" href="http://midasmanagementconsulting.com/results/">results</a> and savings for us in the waste removal management of our shelter.</p>
<p>As promised, your process was very independent of our busy day-to-day operations. The results of your work are also excellent: 46% on recycling, 39% on trash at one location, and 17% at our other!</p>
<p>We also appreciate that your first initiative was to effectively handle building repairs resulting from waste<br />
hauler damage, prior to collecting any fees.</p>
<p>I would be happy to recommend your organization to any prospective client. Thank you!</p>
<p>Pam McCloud Smith<br />
Executive Director<br />
Dane County Humane Society</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/79/every-dollar-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Steps You Can Take to Keep Your Waste Disposal Costs Under Control</title>
		<link>http://midasmanagementconsulting.com/62/eight-steps-you-can-take-to-keep-your-waste-disposal-costs-under-control/</link>
		<comments>http://midasmanagementconsulting.com/62/eight-steps-you-can-take-to-keep-your-waste-disposal-costs-under-control/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:30:03 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Competitive Bidding]]></category>
		<category><![CDATA[Decent Price]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[Eight Steps]]></category>
		<category><![CDATA[Exact Service]]></category>
		<category><![CDATA[Executive Offices]]></category>
		<category><![CDATA[Guest Satisfaction]]></category>
		<category><![CDATA[Hotel Operators]]></category>
		<category><![CDATA[Lodging Industry]]></category>
		<category><![CDATA[Low Hanging Fruit]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Return Receipt]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Vendor Contracts]]></category>
		<category><![CDATA[Vendor Notice]]></category>
		<category><![CDATA[Waste Disposal Costs]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Window Of Opportunity]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=62</guid>
		<description><![CDATA[Originally from Sept. 10 2006 Eight Steps You Can Take to Keep Your Waste Disposal Costs Under Control Waste management is entrenched as the least exciting aspect of the lodging industry. Aside from the obvious unpleasantness, waste disposal is a comparatively small expense and is often thought of as, “out of sight, out of mind.” [...]]]></description>
			<content:encoded><![CDATA[<p>Originally from Sept. 10 2006</p>
<h2><a href="http://www.greenlodgingnews.com/Content.aspx?id=466">Eight Steps You Can Take to Keep Your Waste Disposal Costs Under Control</a></h2>
<p>Waste management is entrenched as the least exciting aspect of the lodging industry. Aside from the obvious unpleasantness, waste disposal is a comparatively small expense and is often thought of as, “out of sight, out of mind.” Even so, the nascent green lodging movement has taken trash and recycling from the loading dock and parking lot and into the executive offices. There, the movement has quickly established itself as a viable way to control costs, enhance guest satisfaction and improve occupancy.</p>
<p>While the economic benefits of going green are straightforward, the difficulty in executing a green lodging waste initiative boils down to the fact that it can be time consuming. While there are many resources advising hotel operators what to do, there are few resources who can actually step in and do it, saving managers time and money and helping them avoid missteps along the way. Consequently, this low hanging fruit is often ignored or abandoned after a couple of false starts.</p>
<p>To help stay on top of waste disposal costs, you need to do the following:</p>
<p><strong>Remove Automatic Renewal Language In Your Contract</strong></p>
<p>Standard waste vendor contracts include language that automatically extends existing rates and terms if certain notices aren’t properly given within a stated window of opportunity. Failing to give the proper notice means you forfeit your opportunity to improve rates and terms. To combat this, immediately send your vendor notice that you are canceling this language by certified letter, return receipt.</p>
<p><strong>Don’t Rely on Competitive Bidding As Your Primary Cost Control</strong></p>
<p>While competitive bidding may get you a decent price, it doesn’t guarantee you the exact service that you need. Haulers will ask what you have now and bid on that. Rarely will they spend the time to conduct a customized needs analysis for you. If you have an eight-yard dumpster, but really need a four-yard dumpster, getting a good price is meaningless because you’d still pay twice as much as you should.</p>
<p><strong>Periodically Monitor the Waste Industry</strong></p>
<p>Ask an administrative assistant to do an Internet search periodically. If a hotel operator had searched earlier this year, he’d be forewarned that the largest companies in the waste industry, like Waste Management Inc., and Allied Waste Systems, are focusing on return on capital, much of which is coming from price increases.</p>
<p><strong>Don&#8217;t Buy Into the Myth Of ‘National Purchasing Leverage’</strong></p>
<p>Waste disposal pricing, and the vendor’s costs, are largely a function of the distance from a property’s dumpster to the vendor’s nearest landfill. So while “purchasing leverage” does entail some discounting, it is really a misnomer for administrative simplification, where the hotel operator leaves money on the table in exchange for time. In particular, hotel operators who work with waste brokers sacrifice transparency and control because they no longer see the actual waste and recycling vendor invoices. This gives the waste broker the opportunity to operate with, and profit from, an additional margin.</p>
<p><strong>Don&#8217;t Accept Price Increases Without Question</strong></p>
<p>Waste vendors prepare for a percentage of their customers to refuse their price increases using actuarial techniques. Also, the sales managers instruct their staff not to lose any business over a price hike. So the next time you’re notified of a price increase, be sure to call them up and challenge it.</p>
<p><strong>Be Clear on How Waste Bans and Laws Impact Your Costs and Liability</strong></p>
<p>The bulk of a standard waste hauler agreement is language that limits their liability. Your vendor will not advise you nor guide you with respect to waste recycling requirements and regulations. You alone are responsible to ensure compliance and know that your hauler may provide services that expose your organization to financial risk and other penalties simply because it’s cheaper for them to operate that way.</p>
<p><strong>Capture and Recycle All Valuable Commodities</strong></p>
<p>There’s big money in selling cardboard, cans and plastic, so recycling service costs should be lower than those for solid waste. Managers should verify that the lower cost structure is passed along to them, not pocketed by the hauler. If there is space for one or more recycling containers, separating recyclables from waste should be carefully considered. Composting should also be considered for larger properties. Operators can reap community service and publicity benefits by considering local options for recycling like nonprofits and small businesses.</p>
<p><strong>Identify and Correct Problems With Waste Collection Equipment</strong></p>
<p>At larger properties, compactors are the equipment of choice. Like everything else, they require periodic maintenance, but it’s most often up to the hotel operator to ask for a checkup. Compactors should have working, accurate pressure gauges so staff can accurately monitor capacity. If you don’t have a pressure gauge, demand one from your vendor. In either case, it’s advisable to have an independent third party verify that the compactor’s pressure limit switches meet the manufacturer’s specifications. If they are lower than spec, you’ll pay for more frequent pickups, which makes your hauler more money.</p>
<p>Tim Johnson is president of Madison, Wisc.-based Midas Management Consulting LLC. Midas is a cost recovery and containment firm that specializes in no risk, performance-based expense reduction services for small and mid-sized businesses. Go to <a href="http://www.midasmanagementconsulting.com/" target="_blank"> Midas Management Consulting</a> or write to <a href="mailto:timjohnson@midasmanagementconsulting.com">timjohnson@midasmanagementconsulting.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/62/eight-steps-you-can-take-to-keep-your-waste-disposal-costs-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings Industry Soapbox</title>
		<link>http://midasmanagementconsulting.com/49/press-meetings-industry-soapbox/</link>
		<comments>http://midasmanagementconsulting.com/49/press-meetings-industry-soapbox/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:56:52 +0000</pubDate>
