<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Recycling Bins</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/recycling-bins/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commercial food scrap composting</title>
		<link>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/</link>
		<comments>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:37:31 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Composting Services]]></category>
		<category><![CDATA[Mandatory Recycling]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling Bins]]></category>
		<category><![CDATA[Recycling Services]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Bins]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=115</guid>
		<description><![CDATA[San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%. Essentially about one-third [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%.</p>
<p>Essentially about one-third of landfilled material is recyclable. Tenants, both residential and commercial want to recycle, but the owners have been lagging.</p>
<p>Logistically, buildings have to supply three waste and recycling bins. One each for trash, recyclables and composting.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

