<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Money</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Every dollar counts&#8230;</title>
		<link>http://midasmanagementconsulting.com/79/every-dollar-counts/</link>
		<comments>http://midasmanagementconsulting.com/79/every-dollar-counts/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:49:39 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[County Humane Society]]></category>
		<category><![CDATA[Dane County Humane Society]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Mccloud]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pam]]></category>
		<category><![CDATA[Prospective Client]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Removal Management]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=79</guid>
		<description><![CDATA[Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great results and savings for us in the waste removal management of our shelter. As promised, your process was very independent of our busy day-to-day operations. The results of your work are also [...]]]></description>
			<content:encoded><![CDATA[<p>Tim, Thank you for all your efforts to save money for us. Every dollar counts to help the animals. You have achieved great <a title="results" href="http://midasmanagementconsulting.com/results/">results</a> and savings for us in the waste removal management of our shelter.</p>
<p>As promised, your process was very independent of our busy day-to-day operations. The results of your work are also excellent: 46% on recycling, 39% on trash at one location, and 17% at our other!</p>
<p>We also appreciate that your first initiative was to effectively handle building repairs resulting from waste<br />
hauler damage, prior to collecting any fees.</p>
<p>I would be happy to recommend your organization to any prospective client. Thank you!</p>
<p>Pam McCloud Smith<br />
Executive Director<br />
Dane County Humane Society</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/79/every-dollar-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Waste Management&#8230;</title>
		<link>http://midasmanagementconsulting.com/73/solid-waste-management/</link>
		<comments>http://midasmanagementconsulting.com/73/solid-waste-management/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:41:17 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Expert Services]]></category>
		<category><![CDATA[Innovative Recycling]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Management Accounting]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Small Wonder]]></category>
		<category><![CDATA[Spot Markets]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[Waste Management Program]]></category>
		<category><![CDATA[Waste Vendors]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=73</guid>
		<description><![CDATA[Are there three less glamorous words? Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have someone keep their trash out of sight. Small wonder, then, that most companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are there three less glamorous words?</strong></p>
<p>Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have<br />
someone keep their trash out of sight.</p>
<p>Small wonder, then, that most companies give their waste management program accounting sheets only the briefest of glances.</p>
<p>And that could be costing you money. A lot of money.</p>
<p>But what if you could save 25% a year on your hauler costs? Or recoup as much as 40% of your waste program expense through innovative recycling spot markets? How would that affect your bottom line?</p>
<p>Midas Management Consulting, LLC provides expert services for solid waste management consulting programs. We&#8217;ll uncover the waste in your waste &#8211; the overcharges, unnecessary add-ons, and many other<br />
ways waste vendors take you to the cleaners. We know where to look and what to look for. And when we find it &#8211; and we will &#8211; we both save.</p>
<p>In fact, we&#8217;re so confident we can save you money, that <a href="http://midasmanagementconsulting.com/100-risk-free-guarantee/">we offer the best guarantee in the industry</a>.</p>
<p>And best of all, it costs you nothing to discover your savings, because we ONLY invoice AFTER the savings hit your bottom line.</p>
<p>Over 90% of our clients enjoy substantial savings of 40% or more.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/73/solid-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings Industry Soapbox</title>
		<link>http://midasmanagementconsulting.com/49/press-meetings-industry-soapbox/</link>
		<comments>http://midasmanagementconsulting.com/49/press-meetings-industry-soapbox/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:56:52 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Cubic Yards]]></category>
		<category><![CDATA[Environmental Stewardship]]></category>
		<category><![CDATA[Hospitality Consulting]]></category>
		<category><![CDATA[Hotel Rooms]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[June 27]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meetings Industry]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Naysayers]]></category>
		<category><![CDATA[Pineapple]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Resource Use]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Waste Disposal]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=49</guid>
		<description><![CDATA[It&#8217;s easy being green from June 27, 2006 If the naysayers need more evidence that businesses can be both environmentally and economically friendly, Pineapple Hospitality has offered it. The environmental hospitality consulting company is now promoting a company that audits a facility’s waste disposal and recycling habits, as a firm with which hotels should do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.misoapbox.com/2006/06/if_the_naysayer.html#more"><strong>It&#8217;s easy being green</strong> from June 27, 2006</a></p>
<p>If the naysayers need more evidence that businesses can be both environmentally and economically friendly, Pineapple Hospitality has offered it. The environmental hospitality consulting company is now promoting a company that audits a facility’s waste disposal and recycling habits, as a firm with which hotels should do business.</p>
<p>The company, Midas Management Consulting, guarantees its clients that if after the audit they don’t save money, they don’t pay for the service. The company says it saves its clients an average of 37 percent on waste disposal expenses, and it asks little extra work from the client themselves.</p>
<p>Meeting planners can increase environmental stewardship by demanding that their event facility recycle, and Pineapple and Midas have made that request easier for a hotel to accommodate.</p>
<p>The meetings industry as a whole certainly plays a major role in resource use and waste production in this country. According to Pineapple president and founder Ray Burger, the approximately 4,700,000 hotel rooms in the U.S. generate about .2 cubic yards of waste per guest room, per week.  That’s 48,880,000 cubic yards of waste per year.</p>
<p>It’s time for planners and hotels to step up and take responsibility for their impact on the planet, and save some cash too.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/49/press-meetings-industry-soapbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Waste Consultants Look For</title>
		<link>http://midasmanagementconsulting.com/47/what-waste-consultants-look-for/</link>
		<comments>http://midasmanagementconsulting.com/47/what-waste-consultants-look-for/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:34:31 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Waste Cost Control Tips]]></category>
		<category><![CDATA[Access Technology]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[No Surprises]]></category>
		<category><![CDATA[Practice Recommendations]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recycling Solution]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Technology Upgrades]]></category>
		<category><![CDATA[Waste Consultants]]></category>
		<category><![CDATA[Waste Disposal Costs]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=47</guid>
		<description><![CDATA[In our detailed analysis of all areas of your waste disposal and recycling solution, a waste consultant will: Pinpoint over-payments, errors, and overcharges Ensure the relationship between the landfill and your hauler is to your benefit Identify the primary drivers of your vendors&#8217; costs and use them to your advantage Consider access technology that may [...]]]></description>
			<content:encoded><![CDATA[<p>In our detailed analysis of all areas of your waste disposal and recycling solution, a waste consultant will:</p>
<ul>
<li>Pinpoint over-payments, errors, and overcharges</li>
<li>Ensure the relationship between the landfill and your hauler is to your benefit</li>
<li>Identify the primary drivers of your vendors&#8217; costs and use them to your advantage</li>
<li>Consider access technology that may be helpful to you, speeding processes and cutting costs</li>
<li>Evaluate costs versus benefits for technology upgrades so you can make informed decisions</li>
<li> Identify cost recovery and recycling alternatives to create new revenue streams</li>
<li>Provide accurate long-term waste disposal costs – no surprises</li>
<li>Advise you how and when to renegotiate your contracts to your advantage</li>
<li>Seize new revenue opportunities for you from market trends</li>
<li>Help you understand which taxes, tariffs and fees are your responsibility – and which are not!</li>
</ul>
<p>We will make best-practice recommendations, tailored for your situation, and implement only the strategies you approve. And since we share in the profits we create for you, we’re always seeking out new ways to save you money and enhance your revenue streams.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/47/what-waste-consultants-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

