<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Llc</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/llc/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starbucks makes progress in cup recycling goal</title>
		<link>http://midasmanagementconsulting.com/185/starbucks-makes-progress-in-cup-recycling-goal/</link>
		<comments>http://midasmanagementconsulting.com/185/starbucks-makes-progress-in-cup-recycling-goal/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:45:33 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Ambitious Goal]]></category>
		<category><![CDATA[Bath Tissue]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[International Paper]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Napkins]]></category>
		<category><![CDATA[Paper Cups]]></category>
		<category><![CDATA[Paper Recycling]]></category>
		<category><![CDATA[Paper Towels]]></category>
		<category><![CDATA[Pilot Project]]></category>
		<category><![CDATA[Pulp]]></category>
		<category><![CDATA[Recycling Project]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=185</guid>
		<description><![CDATA[As reported, Starbucks set an ambitious goal to ensure 100% of its cups are reusable or recyclable by 2015. The good news is, they are making progress! With International Paper and Mississippi River Pulp, LLC, Starbucks has finished a six-week pilot project that for the first timeproved Starbucks used paper cups can be recycled into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://midasmanagementconsulting.com/164/starbucks-and-packaging-recycling/">As reported</a>, Starbucks set an ambitious goal to ensure 100% of its cups are reusable or recyclable by 2015.</p>
<p>The good news is, they are making progress!</p>
<p>With International Paper and Mississippi River  Pulp, LLC, Starbucks has finished a six-week pilot project that for the first  timeproved Starbucks used paper cups can be recycled into new paper  cups. So this success takes them one step closer.</p>
<p>Starbucks also has another recycling pilot project underway in  New York. The company is collecting paper cups at 86 of its Manhattan  stores (just how many do they have in Manhattan anyway?) to determine whether they can be recycled into bath tissue and  paper towels.</p>
<p>Another recycling project is slated for 2011 in Chicago, which aims to transform the company’s discarded paper cups  into napkins for use in its stores.</p>
<p>This past year, Starbucks began front-of-store cup collection in Toronto and Seattle, where  its cups can be recycled, and in San Francisco, where its cups can be  composted.</p>
<p>Do you know of any other interesting paper recycling initiatives? If you do, let me know!</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/185/starbucks-makes-progress-in-cup-recycling-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results exceeded expectations&#8230;</title>
		<link>http://midasmanagementconsulting.com/81/results-exceeded-expectations/</link>
		<comments>http://midasmanagementconsulting.com/81/results-exceeded-expectations/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:52:20 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Premier Care]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=81</guid>
		<description><![CDATA[Tim, Again, thank you for the excellent job you have done. Initially, I had some reservations as to how you were going to achieve any substantial or worthwhile waste and recycling savings. However, the results of your work exceeded my expectations and the expectations of my facilities director. Please feel free to use me for [...]]]></description>
			<content:encoded><![CDATA[<p>Tim, Again, thank you for the excellent job you have done.</p>
<p>Initially, I had some reservations as to how you were going to achieve any substantial or worthwhile waste and recycling savings.</p>
<p>However, the <a title="results" href="http://midasmanagementconsulting.com/results/">results</a> of your work exceeded my expectations and the expectations of my facilities director.</p>
<p>Please feel free to use me for a reference. I wish you continued success.</p>
<p>Kalman Wenig<br />
CEO<br />
Premier Care Centers, LLC</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/81/results-exceeded-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Waste Management&#8230;</title>
		<link>http://midasmanagementconsulting.com/73/solid-waste-management/</link>
		<comments>http://midasmanagementconsulting.com/73/solid-waste-management/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:41:17 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Expert Services]]></category>
		<category><![CDATA[Innovative Recycling]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Management Accounting]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Midas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Small Wonder]]></category>
		<category><![CDATA[Spot Markets]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[Waste Management Program]]></category>
		<category><![CDATA[Waste Vendors]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=73</guid>
		<description><![CDATA[Are there three less glamorous words? Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have someone keep their trash out of sight. Small wonder, then, that most companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are there three less glamorous words?</strong></p>
<p>Solid waste management is the ugly step-child of line item expense. Every company needs a solid waste management program, but no one likes to think about it much. Frankly, most firms are just happy to have<br />
someone keep their trash out of sight.</p>
<p>Small wonder, then, that most companies give their waste management program accounting sheets only the briefest of glances.</p>
<p>And that could be costing you money. A lot of money.</p>
<p>But what if you could save 25% a year on your hauler costs? Or recoup as much as 40% of your waste program expense through innovative recycling spot markets? How would that affect your bottom line?</p>
<p>Midas Management Consulting, LLC provides expert services for solid waste management consulting programs. We&#8217;ll uncover the waste in your waste &#8211; the overcharges, unnecessary add-ons, and many other<br />
ways waste vendors take you to the cleaners. We know where to look and what to look for. And when we find it &#8211; and we will &#8211; we both save.</p>
<p>In fact, we&#8217;re so confident we can save you money, that <a href="http://midasmanagementconsulting.com/100-risk-free-guarantee/">we offer the best guarantee in the industry</a>.</p>
<p>And best of all, it costs you nothing to discover your savings, because we ONLY invoice AFTER the savings hit your bottom line.</p>
<p>Over 90% of our clients enjoy substantial savings of 40% or more.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/73/solid-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

