<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Invoices</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/invoices/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trash Tracking at MIT</title>
		<link>http://midasmanagementconsulting.com/109/trash-tracking-at-mit/</link>
		<comments>http://midasmanagementconsulting.com/109/trash-tracking-at-mit/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:15:33 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bigtime]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Feet To The Fire]]></category>
		<category><![CDATA[Garbage Truck]]></category>
		<category><![CDATA[Gps Tracking]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[New Tv Show]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=109</guid>
		<description><![CDATA[I can see it now, Trash Trackers, will be a new TV show on Discovery Channel. Ostensibly, It&#8217;ll be a half hour, but with all the foreshadoing and recap, it&#8217;ll actually be only 12 minutes of actual content. Those shows crack me up. But the guys at MIT really are tracking trash. They say they [...]]]></description>
			<content:encoded><![CDATA[<p>I can see it now, Trash Trackers, will be a new TV show on Discovery Channel. Ostensibly, It&#8217;ll be a half hour, but with all the foreshadoing and recap, it&#8217;ll actually be only 12 minutes of actual content. Those shows crack me up.</p>
<p>But the guys at MIT really are<a href="http://news.cnet.com/8301-11386_3-10287152-76.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5"> tracking trash</a>. They say they want to educate people about consequences of their consumerism. But really, what good will come from knowing that your Starbucks cup takes 30 hours to reach the landfill?</p>
<p>On the other hand, putting GPS tags on trash is a great way to hold your waste management vendor&#8217;s feet to the fire. Here is what&#8217;s appealing. You can follow your roll off containers and compactors and see  if your trash is is really going to where your hauler&#8217;s rep says it&#8217;s going. Some landfills are closer to your shop, others more distant, some have cheaper tipping fees than others. With this GPS tracking idea, you can &#8220;trust, but verify&#8221; that your trash is going to the closest and cheapest landfill so that your waste hauling invoices are as low as possible.</p>
<p>Don&#8217;t think this happens? It does. I have heard plenty of stories from my peers about the rolloff driver turning left out of the gate, instead of right and the client pays for that bigtime.  I mean who you gonna have at your plant shadowing the garbage truck? Other than your waste consultant, that is.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/109/trash-tracking-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Consultant Service and Process Summary</title>
		<link>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/</link>
		<comments>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:02:37 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Consultant Service]]></category>
		<category><![CDATA[Contract Evaluation]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Financial Impact Statement]]></category>
		<category><![CDATA[Financial Statement]]></category>
		<category><![CDATA[Implementation Recommendations]]></category>
		<category><![CDATA[Interruptions]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[Overages]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Waste Consulting]]></category>
		<category><![CDATA[Waste Stream]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=28</guid>
		<description><![CDATA[Our waste consulting process is as follows: 1. Invoice Evaluation Twelve months worth of trash and recycling invoices are analyzed and evaluated for trends, overages and shortages and available refunds. 2. Waste Stream Evaluation An evaluation is conducted either using digital pictures or by an on-site visit. We do this without delays or interruptions to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="text"><strong><span style="font-size: small;"></span></strong></span><span class="text"><span style="font-size: 12px; line-height: 15px;">Our waste consulting process is as follows:</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">1. Invoice Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Twelve months worth of trash and recycling invoices are analyzed and evaluated for trends, overages and shortages and available refunds.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">2. Waste Stream Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">An evaluation is conducted either using digital pictures or by an on-site visit. We do this without delays or interruptions to day to day operations.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">3. Contract Evaluation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Current hauler contracts are compared to best practices and to ensure that proper service is being provided to the client.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">4. Recommendation and Implementation<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Recommendations are presented with a financial impact statement. We then implement striving to do 95% of the execution for the client.</p>
<p></span><strong><span style="font-size: 12px; line-height: 15px;">5. Follow Up Monitoring<br />
</span></strong><span style="font-size: 12px; line-height: 15px;">Invoices are reviewed monthly for accuracy, price increase notices are battled for the client and new opportunities are presented as they arise.</span></span></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/28/waste-consultant-service-and-process-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

