<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Coca Cola</title>
	<atom:link href="http://midasmanagementconsulting.com/tag/coca-cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Polystyrene Recycling</title>
		<link>http://midasmanagementconsulting.com/112/polystyrene-recycling/</link>
		<comments>http://midasmanagementconsulting.com/112/polystyrene-recycling/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:35:56 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[Backhaul recycling]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[municipal recycling]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Pet Recycling]]></category>
		<category><![CDATA[Polystyrene Recycling]]></category>
		<category><![CDATA[Recyclable Material]]></category>
		<category><![CDATA[Recycled Material]]></category>
		<category><![CDATA[Recycling Container]]></category>
		<category><![CDATA[Recycling Market]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=112</guid>
		<description><![CDATA[Wal-Mart gets a lot of bad raps. Be the top dog and it&#8217;s inevitable. That said, a Wal-Mart branded Polystyrene recycling container recently appeared at my city&#8217;s recycling drop off facility. It appears the retail giant is stepping up and leveraging it&#8217;s scale to create demand for an otherwise non-recyclable material. Undoubtedly they will backhaul [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart gets a lot of bad raps. Be the top dog and it&#8217;s inevitable. That said, a Wal-Mart branded Polystyrene recycling container recently appeared at my city&#8217;s recycling drop off facility. It appears the retail giant is stepping up and leveraging it&#8217;s scale to create demand for an otherwise non-recyclable material.</p>
<p>Undoubtedly they will backhaul the Recyclable polystyrene material to one of their DCs for economies of scale.</p>
<p>This is reminescent of Coca-Cola and PET, where it&#8217;s demand for recycled material in it&#8217; s bottles spurred the PET recycling market. What&#8217;s truly impressive is that Wal-Mart appears to be moving beyond it&#8217;s loading dock and partnering with municipal recycling efforts. That&#8217;s a nice move. Well done Wal-Mart!</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/112/polystyrene-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

