<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Management Consulting &#187; Solid Waste Management</title>
	<atom:link href="http://midasmanagementconsulting.com/category/solid-waste-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://midasmanagementconsulting.com</link>
	<description>100% risk-free solid waste management and recycling consultant</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roll-Pak, Open Top Roll Off Compactor</title>
		<link>http://midasmanagementconsulting.com/179/roll-pak-open-top-roll-off-compactor/</link>
		<comments>http://midasmanagementconsulting.com/179/roll-pak-open-top-roll-off-compactor/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:59:29 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[Cardboard Paper]]></category>
		<category><![CDATA[Compactors]]></category>
		<category><![CDATA[crates]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[landscaping debris]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Metal Appliances]]></category>
		<category><![CDATA[Metal Cans]]></category>
		<category><![CDATA[Packaderm Equipment]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Roll Offs]]></category>
		<category><![CDATA[Roll-Pak]]></category>
		<category><![CDATA[Steel Drums]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Waste Pallets]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=179</guid>
		<description><![CDATA[Packaderm Equipment developed a method for compacting using open top roll offs. Unlike traditional compactors where the &#8220;box&#8221; must be returned, roll offs are interchangeable, allowing haulers to drop off the new container at the time of pick up. As stated in my Bagster article, getting trucks off the road reduces costs for haulers and [...]]]></description>
			<content:encoded><![CDATA[<p>Packaderm Equipment developed a method for compacting using open top roll offs. Unlike traditional compactors where the &#8220;box&#8221; must be returned, roll offs are interchangeable, allowing haulers to drop off the new container at the time of pick up. As stated in my <a href="http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/">Bagster article</a>, getting trucks off the road reduces costs for haulers and their customers and reduces carbon footprints.</p>
<p>Waste that can be &#8220;roll-packed&#8221; includes cardboard, paper, general waste, pallets/crates, steel drums, furniture, metal appliances, PET, metal cans, metal, and landscaping debris.</p>
<p>Since everyone loves to see things get crushed and shredded and blended, we are happy to share a video of the Roll-pak in action.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ne-9lhzLK7M&amp;hl" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/ne-9lhzLK7M&amp;hl"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/179/roll-pak-open-top-roll-off-compactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagster, Dumpster in a Bag is a great idea</title>
		<link>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/</link>
		<comments>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:44:53 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Bagster]]></category>
		<category><![CDATA[Bagster Dumpster]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Gaylord]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Lifespans]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Retail Outlets]]></category>
		<category><![CDATA[Super Sack]]></category>
		<category><![CDATA[Thinking Out Of The Box]]></category>
		<category><![CDATA[Transportation Business]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=176</guid>
		<description><![CDATA[Recently Waste Management launched a new way for homeowners and contractors to dispose of their waste. Bagster is a &#8220;dumpster in a bag.&#8221; It is essentially a repurposed Super Sack, that is a large, sturdy woven bag, the size of a Gaylord. The Bagster is bought at retail outlets like Home Depot and when full, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Waste Management launched a new way for homeowners and contractors to dispose of their waste. <a href="http://www.thebagster.com/">Bagster</a> is a &#8220;dumpster in a bag.&#8221; It is essentially a repurposed Super Sack, that is a large, sturdy woven bag, the size of a Gaylord.</p>
<p>The Bagster is bought at retail outlets like Home Depot and when full, the user schedules and pays for a pick up with a credit card by phone.</p>
<p>Convenient because there is no dumpster to drop off and left to sit around until you start your project. You just buy the Bagster and open it up when you begin work.</p>
<p>It takes Waste Management&#8217;s trucks off the road. Which is a big deal for them in terms of reducing their carbon footprint and reducing fuel costs and extending vehicle lifespans because they are in the transportation business as much as as they are in the waste and recycling business.</p>
<p>Not yet available in every market, we sure hope Bagster catches on and proves itself. Kudos to Waste Management for thinking out of the box!</p>
<p>If you have used a Bagster, I&#8217;d love to hear about your experience. Would you please share it with me here?</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/176/bagster_dumpster_in_a_bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down Organic Waste</title>
		<link>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/</link>
		<comments>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:48:46 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active Ingredient]]></category>
		<category><![CDATA[BioHitech]]></category>
		<category><![CDATA[Cafeterias]]></category>
		<category><![CDATA[Deep Freeze]]></category>
		<category><![CDATA[GOHBio 1001]]></category>
		<category><![CDATA[Health Issue]]></category>
		<category><![CDATA[Health Regulations]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Organic Matter]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Progressive Organizations]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Soup Kitchens]]></category>
		<category><![CDATA[Spits]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Decomposition]]></category>
		<category><![CDATA[Whiz Bang]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=154</guid>
		<description><![CDATA[Ever wonder what happens to all the leftovers from, well everywhere? Mostly leftovers go into the trash and then to a landfill. Some leftovers are donated to soup kitchens (although health regulations and the issue of an employee from eith party getting the food to the non-profit make this tough to pull off). Progressive organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what happens to all the leftovers from, well everywhere?</p>
<p>Mostly leftovers go into the trash and then to a landfill. Some leftovers are donated to soup kitchens (although health regulations and the issue of an employee from eith party getting the food to the non-profit make this tough to pull off). Progressive organizations have turned to composting.</p>
<p>Now there is a whiz-bang technology that promises, &#8220;you can throw anything in the machine that you can digest yourself.&#8221;</p>
<p>BioHightech debuted the GOHBio 1001 (not sure how to say that) recently. It is a high volume organic waste decomposition system &#8211; an anaerobic digestion chamber &#8211; an institutional stomach. It looks like a deep freeze.</p>
<p>The GOHBio 1001&#8242;s &#8220;active ingredient&#8221; are microbes which need periodic replenishment. They truly digest the organic matter and the machine spits out water that qualifies to go down an ordinary drain. The remaining waste is dramatically reduced in volume and gets cleaned out every few months.</p>
<p>Cost savings potential for high volume kitchens and cafeterias and manufacturing is significant.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/154/breaking-down-organic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Franchised Waste Markets</title>
		<link>http://midasmanagementconsulting.com/168/more-on-franchised-waste-markets/</link>
		<comments>http://midasmanagementconsulting.com/168/more-on-franchised-waste-markets/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:03:10 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Waste Cost Control Tips]]></category>
		<category><![CDATA[Excessive Rate]]></category>
		<category><![CDATA[Franchise Area]]></category>
		<category><![CDATA[Waste Disposal Costs]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=168</guid>
		<description><![CDATA[David Davis, principal of MSW Consultants sent me an email about my previous Franchised Waste Market post. He also emailed me a white paper he wrote for the city of Monrovia, CA. Graciously, David agreed to let me post an excerpt. Let me know what you think about his take! Lower Rates than those in [...]]]></description>
			<content:encoded><![CDATA[<p>David Davis, principal of <a href="http://www.msw-consultants.com">MSW Consultants</a> sent me an email about my <a href="http://midasmanagementconsulting.com/142/franchise-waste-collection-areas/">previous Franchised Waste Market pos</a>t. He also emailed me a white paper he wrote for the city of Monrovia, CA.</p>
<p>Graciously, David agreed to let me post an excerpt. Let me know what you think about his take!</p>
<p>Lower Rates than those in Cities with a Single Exclusive Hauler Rates for commercial refuse collection service in cities with non-exclusive systems are<br />
typically lower than those in cities in which a single hauler provides exclusive service to both the residential and commercial sectors. This is mainly due to two factors: market pressure and ‘subsidization.’</p>
<p>First, in non-exclusive systems, there is continued downward competitive market pressure on rates. If a hauler increases its rates too much, the customer is usually able to readily switch to another service provider.6 As a result, the freemarket keeps rates in check.</p>
<p>However, commercial rates in cities that have a single hauler with a city-wide exclusive contract typically suffer from a phenomenon known as ‘subsidization.’ In these cities, the commercial rates often subsidize the residential rates.</p>
<p>This phenomenon typically occurs over time when a single hauler provides exclusive service to both the residential and commercial sectors, typically under a single contract. From the hauler’s profit-seeking perspective, it usually views the city as a whole. The hauler is typically indifferent as to how much of its profit comes from the residential or commercial sector, as long as the whole contract is profitable. Consequently, as rates are adjusted and the<br />
contract re-negotiated over time, there is a tendency for the commercial rates to be increased more than the residential rates.</p>
<p>This tendency is caused by two factors. First, residential rates usually consist of one or two simple monthly charges that are charged to a large number of single family customers. These high-profile rates are easily understood and often compared to similar rates in nearby jurisdictions. However,  commercial rates are more abstract, and are based on a more complicated matrix of the size and number of bins, and number of weekly pickups.<br />
Consequently, residential rates are often subject to more scrutiny when they are adjusted or re-negotiated.<br />
The second factor is the political nature of local government. There are simply more voters in the residential sector. Elected officials tend to represent the needs of their constituents, and more of their constituents are residential ratepayers. As a result, commercial rates tend to increase more over time than residential rates. Those commercial rates tend to be higher than the rates charged in non-exclusive systems, which are kept in check by market pressure.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/168/more-on-franchised-waste-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Waste Collection Areas</title>
		<link>http://midasmanagementconsulting.com/142/franchise-waste-collection-areas/</link>
		<comments>http://midasmanagementconsulting.com/142/franchise-waste-collection-areas/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:00:07 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Waste Cost Control Tips]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Collection Areas]]></category>
		<category><![CDATA[Community Meetings]]></category>
		<category><![CDATA[Compare And Contrast]]></category>
		<category><![CDATA[County Streets]]></category>
		<category><![CDATA[Excessive Rate]]></category>
		<category><![CDATA[Franchise Agreement]]></category>
		<category><![CDATA[Franchise Area]]></category>
		<category><![CDATA[Franchise System]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[New Franchise]]></category>
		<category><![CDATA[Protecting The Environment]]></category>
		<category><![CDATA[Public Attitudes]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[State Laws]]></category>
		<category><![CDATA[Uniform Service]]></category>
		<category><![CDATA[Waste Disposal]]></category>
		<category><![CDATA[Waste Haulers]]></category>
		<category><![CDATA[Waste Recycling]]></category>
		<category><![CDATA[Wear And Tear]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=142</guid>
		<description><![CDATA[Many communities in California and Florida provide special challenges to organizations looking to reduce their waste disposal and recycling expenses. In fact, many organizations upon learning they are in a franchised market simply give up. What is a Franchise Waste Collection Area? Here is a compare and contrast I excerpted from Los Angeles: Current Open-Market [...]]]></description>
			<content:encoded><![CDATA[<p>Many communities in California and Florida provide special challenges to organizations looking to reduce their waste disposal and recycling expenses. In fact, many organizations upon learning they are in a franchised market simply give up.</p>
<p>What is a Franchise Waste Collection Area?</p>
<p>Here is a compare and contrast I excerpted from Los Angeles:</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; color: blue; font-size: x-small;"><strong>Current Open-Market System</strong></span><br />
Solid waste collection services are provided through an open-market system in which each resident directly arranges for services with the hauler.  Although many waste haulers are doing a good job, this system has been unable to meet demands created by changes in Federal and State laws, public attitudes toward protecting the environment, and consumers&#8217; demands for better services and protection against excessive rate increases.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; color: blue; font-size: x-small;"><strong>Proposed Franchise System</strong></span><br />
The new franchise system will provide residents with ways to dispose of solid waste in an environmentally-friendly way.  Haulers selected to provide solid waste collection services are required to enter into a franchise agreement with the County based on specific terms and conditions.  The agreements are based on services expressed by the community and are designed to improve customer service, increase accountability, promote cleaner neighborhoods, and regulate rates charged by haulers.</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; color: blue; font-size: x-small;"><strong>Benefits of Franchise System</strong></span><br />
The franchise system is designed to provide uniform service standards for haulers operating in each franchise area.  The system provides each community with the flexibility needed to create services that will benefit area residents.  These features are modified to reflect feedback received through survey cards, community meetings, and telephone calls.  This interactive process allows the County to tailor each agreement to meet the needs voiced by each community.  The franchise system also benefits the community by limiting the wear and tear on County streets, assists the County in meeting the State&#8217;s waste reduction mandate, and reduces the need for new landfills.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">To me this definition is vague. Essentially franchise waste collection areas serve to reduce the number of garbage trucks driving around town and ensure a greater amount of compliance for the community. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">What this means for an organization is that they have a difficult time negotiating rates because there is no competition. The rates have been determined by the local government. This is widely true, but not always. You have to make a few calls to double check.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Since most people&#8217;s idea of waste cost reduction is simply rate negotiations, you can see why they give up when confronted with a franchised market. However, waste reduction and recycling is still wide open and can provide a a big cost reduction. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Keep in mind that recycling rates are most often lower than waste disposal rates and recyling more can net you a win. Then there are other methods of reducing the frequency of pick ups that will drive down costs. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">To be honest, these projects take some elbow grease and often busy managers never find the time to do their best. In short franchise markets are a great place to get a third party involved. OK, that&#8217;s a plug, but it&#8217;s the reality.<br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/142/franchise-waste-collection-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste to Oil</title>
		<link>http://midasmanagementconsulting.com/135/waste-to-oil/</link>
		<comments>http://midasmanagementconsulting.com/135/waste-to-oil/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:30:59 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Energy Initiatives]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Incineration]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Steam Power]]></category>
		<category><![CDATA[Steam Turbine]]></category>
		<category><![CDATA[Waste Oil]]></category>
		<category><![CDATA[Waste To Energy]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=135</guid>
		<description><![CDATA[There&#8217;s a lot of good in so called waste to energy initiatives. Good for the planet. Good for the economy. Good for jobs and value creation. Waste to energy typically entails building a small processing plant that serves a small area, one project we&#8217;ve proposed is meant to serve just one plant &#8211; and save [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of good in so called waste to energy initiatives. Good for the planet. Good for the economy. Good for jobs and value creation.</p>
<p>Waste to energy typically entails building a small processing plant that serves a small area, one project we&#8217;ve proposed is meant to serve just one plant &#8211; and save $10,000,000 annually plus avoid $5,000,000 in planned capital replacement expenditures.</p>
<p>Contrary to most people&#8217;s understanding, waste to energy does not mean incineration. Rather it entails gasification or other chemistry to create the desired product whether that be steam to power a turbine or in <a href="http://budurl.com/WasteToOil">this example, $10 a barrel oil.</a></p>
<p>How can waste to energy benefit your organization?</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/135/waste-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch it Shred</title>
		<link>http://midasmanagementconsulting.com/133/watch-it-shred/</link>
		<comments>http://midasmanagementconsulting.com/133/watch-it-shred/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:11:57 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Shred]]></category>
		<category><![CDATA[Shredders]]></category>
		<category><![CDATA[Ssi]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=133</guid>
		<description><![CDATA[SSI is a company that has embraced Web 2.0 and social media by posting videos of it&#8217;s shredders in action. Check them out at http://www.watchitshred.com/]]></description>
			<content:encoded><![CDATA[<p>SSI is a company that has embraced Web 2.0 and social media by posting videos of it&#8217;s shredders in action.</p>
<p>Check them out at <a href="http://www.watchitshred.com/">http://www.watchitshred.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/133/watch-it-shred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to Compactors</title>
		<link>http://midasmanagementconsulting.com/130/alternative-to-compactors/</link>
		<comments>http://midasmanagementconsulting.com/130/alternative-to-compactors/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:07:42 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Compactor]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Roll Offs]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=130</guid>
		<description><![CDATA[There are advantages to compacting open-top roll-offs as opposed to conventional compactors. You pay for the compactor&#8217;s &#8220;box&#8221; to be taken and brought back after it&#8217;s emptied.  Open-top roll-offs are interchangeable and exchanged during pick up. Mammoth Roll-Pack has such a solution and has made in roads in Europe. The business end of the equipment [...]]]></description>
			<content:encoded><![CDATA[<p>There are advantages to compacting open-top roll-offs as opposed to conventional compactors.</p>
<p>You pay for the compactor&#8217;s &#8220;box&#8221; to be taken and brought back after it&#8217;s emptied.  Open-top roll-offs are interchangeable and exchanged during pick up.</p>
<p><a href="http://www.packadermequipment.com/RollPack.wmv">Mammoth Roll-Pack</a> has such a solution and has made in roads in Europe. The business end of the equipment is pretty  intimidating.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/130/alternative-to-compactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.packadermequipment.com/RollPack.wmv" length="11969232" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Backhaul recycling: the gold recycling standard for chain retailers</title>
		<link>http://midasmanagementconsulting.com/123/backhaul-recycling-the-gold-recycling-standard-for-chain-retailers/</link>
		<comments>http://midasmanagementconsulting.com/123/backhaul-recycling-the-gold-recycling-standard-for-chain-retailers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:33:03 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Backhaul recycling]]></category>
		<category><![CDATA[Backhauling recycling]]></category>
		<category><![CDATA[Chain Retailers]]></category>
		<category><![CDATA[Compactors And Balers]]></category>
		<category><![CDATA[Distribution Center]]></category>
		<category><![CDATA[Economy Of Scale]]></category>
		<category><![CDATA[Equipment Retailers]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Market Areas]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Recyclable Materials]]></category>
		<category><![CDATA[Recycler]]></category>
		<category><![CDATA[Recycling Equipment]]></category>
		<category><![CDATA[Scrap Paper]]></category>
		<category><![CDATA[Stretch Film]]></category>
		<category><![CDATA[United States Postal]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=123</guid>
		<description><![CDATA[There is no doubt that backhauling is the gold standard for recycling for chain retailers. Simply put, backhaul recycling is sending the truck back tothe distribution center full of recyclable materials. Scrap paper, cardboard, plastic bags, stretch film (shrink wrap), pallets, etc. This technique is a economy of scale play. Each store&#8217;s volumes may be [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that backhauling is the gold standard for recycling for chain retailers.</p>
<p>Simply put, backhaul recycling is sending the truck back tothe distribution center full of recyclable materials. Scrap paper, cardboard, plastic bags, stretch film (shrink wrap), pallets, etc.</p>
<p>This technique is a economy of scale play. Each store&#8217;s volumes may be too low to encourage store level recycling or individual market areas may or may not viable  recycling programs for a given material. By backhauling the recyclables, chain retailers amass enough volume of each material to be able to get preferred pricing and make a lower investment in compactors and balers and otehr recycling equipment.</p>
<p>Retailers may even backhaul sufficient volumes of recyling materials that the recycler will &#8220;spot a truck&#8221; at the loading lock or the retailer may be able to deal &#8220;mill direct,&#8221; where they can negotiate directly with the paper mill or what have you.</p>
<p>The United States Postal Service has a Zero Waste Initiative which involves backhauling. Check out a presentation called <a title="USPS Backhaul recycling" href="http://www.southeastrecycling.com/Proceedings/2009/content/pdf/Edwards_M.pdf" target="_blank">Implementing Backhaul Recycling</a> here.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/123/backhaul-recycling-the-gold-recycling-standard-for-chain-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial food scrap composting</title>
		<link>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/</link>
		<comments>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:37:31 +0000</pubDate>
		<dc:creator>tj14</dc:creator>
				<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Composting Services]]></category>
		<category><![CDATA[Mandatory Recycling]]></category>
		<category><![CDATA[Recyclables]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Recycling Bins]]></category>
		<category><![CDATA[Recycling Services]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste Bins]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://midasmanagementconsulting.com/?p=115</guid>
		<description><![CDATA[San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%. Essentially about one-third [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco, long time metropolitan recycling leader in this country, let alone the globe recently passed a mandatory recycling ordinance. Residential and commercial building owners must sign up for recycling and composting services. San Francisco has already attained a 72% recycling rate and they&#8217;re going to go higher now &#8211; to 75%.</p>
<p>Essentially about one-third of landfilled material is recyclable. Tenants, both residential and commercial want to recycle, but the owners have been lagging.</p>
<p>Logistically, buildings have to supply three waste and recycling bins. One each for trash, recyclables and composting.</p>]]></content:encoded>
			<wfw:commentRss>http://midasmanagementconsulting.com/115/commercial-food-scrap-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

